
SC-SUPP-PLAFOND-D-34-60
Support plafond double écran de 34" à 60" - COMPONENTS
- Compatibilité VESA : 200x200, 300x200, 400x200, 300x300, 400x300, 400x400
- Poids max supporté : 80kg
- Inclinaison : 0° à -25°
- Déport plafond : 67,5 à 111,5cm
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM28-C401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 28" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 280nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 93% DCI-P3, 80% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | HDMI 1.4×1,HDMI 2.0×1,DP1.2×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 65W |
Consumption (Standard) | 42W(typ) 65W(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 639.1x371.5x52.8mmmm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 844x159x460mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, Stand, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Support plafond double écran de 34" à 60" - COMPONENTS
Support mural fixe pour écran de 37" à 80" - COMPONENTS
Support mural inclinable pour écran de 32" à 70" - COMPONENTS
Ecran LED HD spécial vidéosurveillance - COMPONENTS
Support mural orientable pour écran de 13" à 27" - COMPONENTS
Support mural inclinable pour écran de 37" à 80" - COMPONENTS
Ecran LED 4K spécial vidéosurveillance - COMPONENTS
Support mural fixe pour écran de 23" à 43" - COMPONENTS
Support plafond pour écran de 23" à 43" - COMPONENTS
Support mural orientable pour écran de 37" à 70" - COMPONENTS