

IPC-HDBW3441R-AS-P-0210B
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.1mm
- Vision nocturne : Technologie Smart IR jusqu'à 15 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0, Vision panoramique 180°
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 15 m (49.21 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | LDC is disabled: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.6 m (1.97 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 mm | 52.0 m | 20.8 m | 10.4 m | 5.2 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620 @(1–20 fps )/2688 × 1520 @(1–25/30 fps ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536); 2304 × 296 ; 1080p(1920 × 1080); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD:EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5 mA 3–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 1,000 mA 30V DC/500mA 50V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3.2W (12 V DC); 3.9 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 94 mm × Φ122.0 mm (3.70" × Φ4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 500 g (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 770 g (1.69 lb) |
Détails du produit
Fiche technique
- Marque
- DAHUA
- Type de caméra
- Dôme
- Technologie de la caméra
- IP
- Résolution
- 4MP
- Type de capteur
- Optique
- Type de focale optique
- Focale fixe
- Taille de la focale
- 2.1mm
- Type de vision nocturne
- Infrarouges (IR)
- Portée d'éclairage max
- 15 mètres
- Alimentation
- PoE & 12V DC
- Connexion au réseau
- Filaire
- Audio
- Micro intégré
- Niveaux de protection
- IP67 & IK10
- Fonctionnalités avancées
- Vision Panoramique
Télécharger
Comparaison rapide
Produit |
![]() |
![]() |
![]() |
![]() |
Disponibilité | ||||
Prix |
141,70 € |
135,50 € |
148,80 € |
136,80 € |
Description |
|
|
|
|
Marque | DAHUA | DAHUA | DAHUA | DAHUA |
Type de caméra | Dôme | Dôme | Dôme | Dôme |
Technologie de la caméra | IP | IP | IP | IP |
Résolution | 4MP | 4MP | 5MP | 5MP |
Type de capteur | Optique | Optique | Optique | Optique |
Type de focale optique | Focale fixe | Varifocale motorisée | Varifocale motorisée | Varifocale motorisée |
Taille de la focale | 2.1mm | 2.7mm à 13.5mm | 2.7mm à 13.5mm | 2.7mm à 13.5mm |
Type de vision nocturne | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) |
Portée d'éclairage max | 15 mètres | 40 mètres | 40 mètres | 40 mètres |
Alimentation | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC |
Connexion au réseau | Filaire | Filaire | Filaire | Filaire |
Audio | Micro intégré | Micro intégré | Micro intégré | Micro intégré |
Niveaux de protection | IP67 & IK10 | IP67 & IK10 | IP67 & IK10 | IP67 & IK10 |
Fonctionnalités avancées | Vision Panoramique | |||
Produits Associés
Produits récemment Consultés
Produits dans la même catégorie
TPC-SD2241-B3F4-DW-S2
- Type : Caméra PTZ Thermique IP
- Résolution : 256 (H) × 192 (V) Thermique / 4 mégapixels (2560 × 1440) Visible
- Taille de la focale : 3,5mm Thermique / 4mm Visible
- Certification(s) : IP66 (résistance aux intempéries, à la poussière)
- Détections : Humain jusqu'à 146m, Véhicule jusqu'à 449m
Produit non disponible, référence équivalente : TPC-SD2241-TB3F4-DW-S2
DS-2CV2141G2-IDW(2.8mm)(E)
- Type : Caméra Dôme IP Wifi - DS-2CV2141G2-IDW
- Résolution : 4 mégapixels (2560 × 1440)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Infrarouge jusqu'à 30m
- Certification(s) : IP66 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Wifi, Micro intégré, Haut parleur intégré
IPC-HDBW2441E-S-0280B-B
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD Plus
- Peinture : Noire
IPC-HFW3841T-ZAS-S2
- Type : Caméra Tube IP
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 60 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, Microphone intégré, SMD 4.0
DS-2CD6924G0-IHS(2.8mm)
- Type : Caméra Dôme Panoramique IP - DS-2CD6924G0-IHS
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Infrarouge jusqu'à 20m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Vision panoramique 180°, PanoVu
IPC-HFW2849T-ZAS-IL
- Type : Caméra Tube IP
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR & LED jusqu'à 60m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, Smart Dual Light, Microphone intégré, Flash lumineux, SMD Plus
SD52C232GB-HNR
- Type : Caméra PTZ IP à encastrer
- Résolution : 2 mégapixels (1920 × 1080)
- Zoom : X32
- Vision nocturne : Pas d'infrarouges
- Certification(s) : IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : SMD 4.0, Autotracking 3.0
Produit plus disponible
DS-2CD3646G2T-IZSY(2.7-13.5mm)(H)(eF)
- Type : Caméra Tube IP - DS-2CD3646G2T-IZSY
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisée de 2.7 à 13.5mm
- Vision nocturne : Technologie Infrarouge jusqu'à 60m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning), Protection anti-corrosion NEMA 4X
DS-2CD2T47G2P-LSU/SL(2.8mm)(C)
- Type : Caméra Tube Panoramique IP - DS-2CD2T47G2P-LSU/SL
- Résolution : 4 mégapixels (3040 × 1368)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie ColorVu avec LED jusqu'à 40m, Vision couleur 24/7
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré, Haut parleur intégré, Vision panoramique 180°
IPC-HDW3441T-ZS-S2
- Type : Caméra Eyeball IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, Microphone intégré, SMD 4.0
DS-2CE76U1T-ITMF(2.8mm)
- Type : Caméra Eyeball HDTVI
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie EXIR 2.0 avec IR jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
DS-2CD2646G2-IZSU/SL(2.8-12mm)(C)
- Type : Caméra Tube IP - DS-2CD2646G2-IZSU/SL
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Infrarouge jusqu'à 60m
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning), Micro intégré, Haut parleur intégré, Flash lumineux & Sirène intégrés
DS-2CD2T86G2-4I(4mm)(C)
- Type : Caméra Tube IP - DS-2CD2T86G2-4I
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 4mm
- Vision nocturne : Technologie Infrarouge jusqu'à 80m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning)
IPC-HDBW2541R-ZS-S2
- Type : Caméra Dôme IP
- Résolution : 5 mégapixels (2592 x 1944)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD Plus
DS-2TD2138-15/QY(B)
- Type : Caméra Tube Thermique IP
- Résolution : 384 (H) × 288 (V) Thermique
- Taille de la focale : 15mm Thermique
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Détections : Humain jusqu'à 625m, Véhicule jusqu'à 1917m
- Fonctionnalité(s) supplémentaire(s) : Détection de chaleur (incendie), Détection de fumée, Classification Humain / Véhicule
SD22404DB-GNY-W
- Type : Caméra PTZ IP
- Résolution : 4 mégapixels (2560 × 1440)
- Zoom : X4
- Vision nocturne : Pas d'infrarouges
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : SMD 3.0, WIFI
Produit non disponible, référence équivalente : SD22404DB-GNY

- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.1mm
- Vision nocturne : Technologie Smart IR jusqu'à 15 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0, Vision panoramique 180°