Camera |
Image Sensor | Panoramic network camera: 1/1.8"CMOS PTZ camera:1/1.8"CMOS |
Max. Resolution | Panoramic network camera:8192 × 1800 PTZ camera: 2560 × 1440 |
ROM | Panoramic network camera:4 GB PTZ camera:4 GB |
RAM | Panoramic network camera:4 GB PTZ camera:1 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Panoramic network camera:Auto/Manual 1/3 s-1/100,000 s PTZ Camera:Auto/Manual 1/1 s-1/300,000 s |
Min. Illumination | Panoramic network camera:0.001 lux @F1.0(Color, 30 IRE); 0.0001 lux@F1.0(B/W, 30 IRE) PTZ camera:0.001 lux @F1.6(Color, 30 IRE); 0.0001 lux @F1.6(B/W, 30 IRE); 0 lux (Illuminator on) |
S/N Ratio | Panoramic network camera:51 dB PTZ camera:51.5 dB |
Illumination Distance | Panoramic network camera:NA PTZ camera:≥100 m (328.08 ft) (IR on) |
Illuminator On/Off Control | Auto; Zoomprio; Manual |
Illuminator Number | Panoramic network camera:NA PTZ camera:4(IR LED) |
Lens |
Lens Type | Panoramic network camera: Fixed-focal PTZ camera: Motorized vari-focal |
Lens Mount | Panoramic network camera: M16 PTZ camera: Module |
Focal Length | Panoramic network camera 2.8 mm PTZ camera: 5.3 mm–134 mm, optical zoom (25times) |
Max. Aperture | Panoramic network camera: F1.0 PTZ camera: F1.6–F4.0 |
Field of View | Panoramic network camera: H: 360°; V: 103°; PTZ camera:H: 3.5°–58°; V: 2°–35°; D: 2°–64° |
Iris Control | Panoramic network camera: Fixed PTZ camera: Auto |
Close Focus Distance | Panoramic network camera:1.4 m (4.59 ft) PTZ camera:0.5 m–7 m (1.64 ft–22.96 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
Panoramic network camera | 57.9 m (189.96 ft) | 23.2 m (76.11 ft) | 11.6 m (38.05 ft) | 5.8 m (19.02 ft) |
PTZ camera | 1688 m (5538.05 ft) | 675 m (2214.56 ft) | 337 m (1105.64 ft) | 168 m (551.18 ft) |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Intelligence |
IVS (Perimeter Protection) | Panoramic network camera: Intrusion, tripwire PTZ camera:Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting |
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: license plate, vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, helmet. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video |
Video Compression | H.265; H.264; H.264H; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Panoramic network camera: Main stream: 8192 × 1800@(1-25/30fps) Sub stream: 2048 × 452@(1-25/30fps) Third stream: 3840 × 832@(1-25/30fps) PTZ camera: Main stream: 2688 × 1520@(1-25/30fps) Sub stream: 704 × 480@(1-25/30fps) Third stream: 1920 × 1080@(1-25/30fps) |
Stream Capability | 3 streams |
Resolution | Panoramic network camera: Main stream: 8192 × 1800; 7680 × 1680; 5760 × 1264; 4096 × 900 Sub Stream: 2048 × 452 Third Stream: 3840 × 832; 2560 × 560 PTZ camera: Main stream: 2560 × 1440; 1920 × 1080; 1280 × 960; 1280 × 720 Sub Stream: 704 × 576; 352 × 288 Third Stream: 1920 × 1080; 1280 × 960; 1280 × 720 |
Bit Rate Control | CBR/VBR |
Video Bit Rate | Panoramic network camera: H.264: 3584 Kbps –18176 Kbps H.265: 1280 Kbps –11008 Kbps PTZ camera: H.264: 2816 Kbps – 13056 Kbps H.265: 1024 Kbps – 7936 Kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | Panoramic network camera: DWDR PTZ camera: WDR (120 dB ) |
White Balance | Panoramic network camera: Auto/Natural/street lamp/outdoor/manual/regional Custom PTZ camera: Auto/indoor/outdoor/tracking/manual/sodium lamp/natural/street lamp |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Stabilization | Panoramic network camera: NA PTZ camera: Electronic Image Stabilization (EIS) |
Smart Illumination | Panoramic network camera:NA PTZ camera:Yes |
Defog | Panoramic network camera: NA PTZ camera: Yes |
Image Rotation | 0°/180° (PTZ camera) |
Privacy Masking | Panoramic network camera: 4 areas PTZ camera: 8 areas |
Audio |
Built-in MIC | Yes |
Built-in Speaker | Yes |
Audio Compression | PCM; G.711A; G.711Mu; G.726; G.723 |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; parking detection; scene changing; audio detection; voltage detection; external alarm; video metadata; safety exception; |
Network |
Network Port | RJ-45(10/100/1000 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone |
User/Host | 9 (Total bandwidth: 176 M) |
Storage | Micro SD card (support max. 512GB); FTP; SFTP; NFS; SMB |
Browser | IE: IE11; Chrome; Firefox |
Management Software | DSS |
Certification |
Certifications | CE-LVD:EN62368-1 CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15, Subpart B UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
PTZ Dome |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –10° to 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1°/s–120°/s Tilt: 0.1°/s–50°/s |
Positioning Accuracy | Pan: 0.1° Tilt: 0.1° |
Remote PTZ Reset | Yes |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Preset/Pattern/Tour/Scan |
Time Task | Yes |
Three-dimensional Positioning | Yes |
PTZ Limit | Yes |
Position Display | Yes |
Information Display | Yes |
Time Display | Yes |
Port |
Audio Input | 2 channels (terminal) |
Audio Output | 1 channel (terminal) |
Alarm Input | 3 channels in: 5 mA 3V–5 VDC |
Alarm Output | 2 channels out: 1,000 mA 30 VDC/500 mA 50 VAC |
Analog Output | 1 channel (CVBS output: BNC) |
Power |
Power Supply | DC 36V |
Power Consumption | Basic: 35 W (36 VDC) Max. (Basic power consumption + WDR + intelligence on + IR on + PTZ operation ): 45 W (36 VDC) |
Environment |
Operating Temperature | –40 °C – +60 °C (–104 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C – +70 °C (–104 °F to +158 °F) |
Protection | IP67 |
Structure |
Casing Material | Metal + plastic |
Product Dimensions | 326 mm × Φ280 mm (12.83" × Φ11.02") |
Packaging Dimensions | 394 mm × 352 mm × 468 mm (15.51" × 13.86" × 18.43") |
Net Weight | 7 kg (15.43 lb) |
Gross Weight | 10.4 kg (22.93 lb) |