
PFS3117-16ET-135
- Switch réseau DAHUA
- 16 Ports RJ-45 10/100 Mbps PoE
- 1 Port RJ45 10/100/1000 Mbps Uplink (combo)
- 1 Port SFP 1000 Mbps Uplink (combo)(fibre)
- Ports RJ45 1 & 2 Hi-PoE (60W)
- Switch non Manageable
- Switch Rackable
- Puissance max : 135W
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-5: 5 × 10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC; 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +45 °C (+32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.5 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 363.24 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 10 Gbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 7.44 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.12 kg (0.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 86.4 mm × 52.0 mm × 23.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 94.0 mm × 111.0 mm × 67.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
Produit |
![]() |
![]() |
Disponibilité | ||
Prix |
10,40 € |
15,80 € |
Description |
|
|
Marque | DAHUA | DAHUA |
Alimentation PoE | Non | Non |
Management | Non Manageable | Non Manageable |
Nombre de ports RJ45 | 5 Ports RJ45 | 8 Ports RJ45 |