
AS5500-24GT4XF
- Switch réseau DAHUA
- 24 Ports RJ-45 10/100/1000 Mbps (Gigabit) non PoE
- 4 Ports SFP+ 1/10 Gbps (fibre)
- Switch Manageable de niveau L3
- Switch Rackable
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Speed | 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Uplink Speed | 100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-24:24 × 10M/100M/1000MBase-T (PoE) Port 25-26:2 × 10M/100M/1000MBase-T(uplink)(combo) Port 25-26:2 × 1000M SFP(uplink)(combo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging | 1 × Console port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50/60 Hz, 7 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +45 °C (32 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 420 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Type | Web (http and https protocol); CLI; SNMP V1/V2C/V3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 56 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 41.7 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 12 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 16K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Number | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Interface | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Routes | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic ARP | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af/ IEEE802.3at/ Hi-PoE/IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1-2 ≤ 90 W,Port 3-24 ≤ 30 W, Total ≤ 370 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol | STP; RSTP; MSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common mode: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4 kg (8.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.0 kg (11.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 440 mm × 290.7 mm × 43.3 mm (17.32" × 11.44" × 1.71") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 522 mm × 415 mm × 75 mm (20.55" × 16.34" × 2.95") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Electro Galvanized Steel Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount; rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10Ω/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 53 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Data from this table was collected by Dahua test lab and is for reference only . If there is inconsistency between field application and the table, the field result shall prevail. |
Produit |
![]() |
![]() |
![]() |
Disponibilité | |||
Prix |
348,50 € |
340,20 € |
354,70 € |
Description |
|
|
|
Marque | DAHUA | DAHUA | DAHUA |
Nombre de ports PoE | 24 Ports PoE | 8 Ports PoE | 6 Ports PoE |
Alimentation PoE | Oui | Oui | Oui |
Management | Manageable L2+ | Manageable L2 | Manageable L2 |
Nombre de ports RJ45 | 24 Ports RJ45 | 8 Ports RJ45 | 6 Ports RJ45 |
Nombre de ports fibre | 2 Ports SFP | 2 Ports SFP | 4 Ports SFP |
Budget PoE | 370W | 120W | 120W |