Hardware |
Included Power Adapter | Yes |
PoE | Yes |
Ethernet Port | 16 |
Ethernet Port Speed | 10/100 Mbps |
Optical Port Uplink Speed | 1 Gbps |
Description of Function Slots | Port 1–16: 16 × RJ–45 10/100 Mbps Port 17-18: 2 × 10M/100M/1000M Base-T (uplink)(combo) Port 17-18: 2 × 1000M SFP (uplink)(combo) |
Power Supply | 100–240 VAC, 50/60 Hz, 2 A |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 5%–95% (RH), non-condensing |
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Storage Humidity | 5%–95% (RH), non-condensing |
Power Consumption | Idling: ≤5 W Full: 240 W |
Performance |
Smart Managed Switch | Yes |
MTBF | 371,069 h |
Switching Capacity | 7.2 Gbps |
Packet Forwarding Rate | 5.36 Mpps |
Packet Buffer Size | 4 Mbit |
MAC Table Size | 16K |
PoE |
PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
PoE Power | Port 1–2 ≤90 W; Port 3–16 ≤30 W; Total ≤240 W |
PoE Power Consumption Management | Yes |
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8(V–) |
Long Distance PoE Transmission | Yes |
General |
Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
Lighting Protection | Common mode: 4 kV Differential mode: 2 kV |
Net Weight | 3.20 kg (7.05 lb) |
Gross Weight | 4.30 kg (9.48 lb) |
Product Dimensions | 440 mm × 300 mm × 44 mm (17.32"" × 11.81"" × 1.73"") (L × W × H) |
Packaging Dimensions | 528 mm × 412 mm × 112 mm (20.79"" × 16.22"" × 4.41"") (L × W × H) |
Certifications | CE; FCC |