

IPC-HDBW3541E-S-0280B-S2
- Type : Caméra Dôme IP
- Résolution : 5 mégapixels (2592 x 1944)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 50 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2960 (H) × 1668 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: 0°–75°; Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal: 111°; Vertical: 58°; Diagonal: 132° 3.6 mm: Horizontal: 92°; Vertical: 45°; Diagonal: 110° 6 mm: Horizontal: 57°; Vertical: 30°; Diagonal: 65° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (18.37 ft) 6 mm: 3.3 m (10.83 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63.6 m (208.66 ft) | 25.4 m (83.33 ft) | 12.7 m (41.67 ft) | 6.4 m (21.00 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 124.0 m (406.82 ft) | 49.6 m (162.73 ft) | 24.8 m (81.36 ft) | 12.4 m (40.68 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620 @ (1–20) fps / 2960 × 1668 @ (1–20) fps / 2688 × 1520@(1–25/30 fps) 704 × 480 @ (1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620/2960 × 1668); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | - AS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception -S: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE:IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5 mA 3–5 VDC (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300 mA 12 VDC (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4 W (12 VDC); 4.9 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to 140°F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +60°C (–40°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 89.1 mm × Φ111.7 mm (3.50" × Φ4.40") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 516 g (1.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 670 g (1.48 lb) |
Détails du produit
Fiche technique
- Marque
- DAHUA
- Type de caméra
- Dôme
- Technologie de la caméra
- IP
- Résolution
- 5MP
- Type de capteur
- Optique
- Type de focale optique
- Focale fixe
- Taille de la focale
- 2.8mm
- Type de vision nocturne
- Infrarouges (IR)
- Portée d'éclairage max
- 50 mètres
- Alimentation
- PoE & 12V DC
- Connexion au réseau
- Filaire
- Audio
- Micro intégré
- Niveaux de protection
- IP67 & IK10
Télécharger
Comparaison rapide
Produit |
![]() |
![]() |
![]() |
![]() |
Disponibilité | ||||
Prix |
140,50 € |
135,50 € |
148,80 € |
136,80 € |
Description |
|
|
|
|
Marque | DAHUA | DAHUA | DAHUA | DAHUA |
Type de caméra | Dôme | Dôme | Dôme | Dôme |
Technologie de la caméra | IP | IP | IP | IP |
Résolution | 5MP | 4MP | 5MP | 5MP |
Type de capteur | Optique | Optique | Optique | Optique |
Type de focale optique | Focale fixe | Varifocale motorisée | Varifocale motorisée | Varifocale motorisée |
Taille de la focale | 2.8mm | 2.7mm à 13.5mm | 2.7mm à 13.5mm | 2.7mm à 13.5mm |
Type de vision nocturne | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) |
Portée d'éclairage max | 50 mètres | 40 mètres | 40 mètres | 40 mètres |
Alimentation | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC |
Connexion au réseau | Filaire | Filaire | Filaire | Filaire |
Audio | Micro intégré | Micro intégré | Micro intégré | Micro intégré |
Niveaux de protection | IP67 & IK10 | IP67 & IK10 | IP67 & IK10 | IP67 & IK10 |
Produits Associés
Produits récemment Consultés
Produits dans la même catégorie
DS-2CD2646G2-IZS(2.8-12mm)/C/BLACK
- Type : Caméra Tube IP - DS-2CD2646G2-IZS
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Infrarouge jusqu'à 60m
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning)
IPC-HDBW2441R-ZS
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD Plus
DS-2CE57U1T-VPITF(2.8mm)
- Type : Caméra Dôme HDTVI
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie EXIR 2.0 avec IR jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
DS-2CD2T46G2P-ISU/SL(2.8mm)(C)
- Type : Caméra Tube Panoramique IP - DS-2CD2T46G2P-ISU/SL
- Résolution : 4 mégapixels (3040 × 1368)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Infrarouge jusqu'à 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning), Micro intégré, Haut parleur intégré, Vision panoramique 180°
DS-2CD2063G2-I(2.8mm)
- Type : Caméra Tube IP - DS-2CD2063G2-I
- Résolution : 6 mégapixels (3200 × 1800)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Infrarouge jusqu'à 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning)
DS-2CD6D54G2-IZHS(2.8-8mm)
- Type : Caméra Dôme Panoramique IP - DS-2CD6D54G2-IZHS
- Résolution : 4x5 mégapixels (2560 × 1920)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Infrarouge jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Vision panoramique 360°
DS-2CD1143G2-I(2.8mm)
- Type : Caméra Dôme IP - DS-2CD1143G2-I
- Résolution : 4 mégapixels (2560 × 1440)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie EXIR 2.0 avec IR jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
DS-2CD2686G2-IZSU/SL(2.8-12mm)(C)
- Type : Caméra Tube IP - DS-2CD2686G2-IZSU/SL
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Infrarouge jusqu'à 60m
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning), Micro intégré, Haut parleur intégré, Flash lumineux & Sirène intégrés
DS-2XS6A46G1-IZS/C36S80(2.8-12mm)
- Type : Kit solaire avec Caméra Tube IP 4G - DS-2XS6A46G1-IZS/C36S80
- Résolution : 4 mégapixels (2560 × 1440)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Infrarouge jusqu'à 30m
- Certification(s) : IP66 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Kit avec panneau solaire intégré pour montage sur mât (Batteries incluses), Caméra 4G
DS-2CE76H0T-ITMF(2.8mm)(C)
- Type : Caméra Eyeball HDTVI
- Résolution : 5 mégapixels (2560 × 1944)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie EXIR 2.0 avec IR jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
DS-2CD2367G2P-LSU/SL(2.8mm)(C)
- Type : Caméra Dôme panoramique IP - DS-2CD2367G2P-LSU/SL
- Résolution : 6 mégapixels (3632 × 1632)
- Objectif : Objectifs à focale fixe de 2.8mm
- Vision nocturne : Technologie ColorVu avec LED jusqu'à 30m, Vision couleur 24/7
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré, Haut parleur intégré, Vision panoramique 180°
DS-2CD2T86G2-ISU/SL(2.8mm)(C)
- Type : Caméra Tube IP - DS-2CD2T86G2-ISU/SL
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 4mm
- Vision nocturne : Technologie Infrarouge jusqu'à 60m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning), Micro intégré, Haut parleur intégré, Flash lumineux & Sirène intégrés
IPC-HDW2531T-ZS-S2
- Type : Caméra Eyeball IP
- Résolution : 5 mégapixels (2592 x 1944)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
Produit non disponible, référence équivalente : IPC-HDW2541T-ZS-S2
IPC-HDBW3449R1-ZAS-PV-S5-B
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 50 mètres & LED 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, TIOC 3.0, Smart Dual Light, Microphone intégré, Haut parleur intégré, SMD 4.0
- Peinture : Noire
HAC-HDW3200G-0280B-S5
- Type : Caméra Eyeball HDCVI - HAC-HDW3200G-S5
- Résolution : 2 mégapixels (1920 x 1080)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 20 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré
- Peinture : Noire
HAC-HDW1231TLMQ-0280B
- Type : Caméra Eyeball HDCVI - HAC-HDW1231TLMQ
- Résolution : 2 mégapixels (1920 x 1080)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)

- Type : Caméra Dôme IP
- Résolution : 5 mégapixels (2592 x 1944)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 50 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0